EXPERIENCE: XC TRAIL It's all about the trail (and riding as much of it as possible.)…
FRAME
FSR technology, M4 manipulated alloy frame with Transform monocoque TT, sealed cartridge bearings, disc compatible, 120mm travel, replaceable derailleur hanger, two sets of water bottle bosses
HEADSET
1 1/8"" threadless, 10mm insertion alloy cups, cartridge bearing
SEAT BINDER
7050 hard annodized alloy collar with QR, 34.9mm clamp ID, black
REAR SHOCK
Fox Triad, 7.5x1.75"", adjustable rebound, 1)lock out, 2) Open, 3)ProPedal pedal assisting damping
FORK
Fox Talas RL, 90-130mm, rebound, compression adjust, lock out, alloy ST
FRONT TIRE
Specialized Resolution 26x2.0"", Aramid bead, dual compound, 120 TPI
REAR TIRE
Specialized Resolution 26x2.0"", Aramid bead, dual compound, 120 TPI
RIMS
Mavic XM317, 26"", black, eyelets, presta valve
FRONT HUB
Specialized stout disc, sealed cartridge bearing, high/low flange, 32h
REAR HUB
Shimano M-525 disc, 32h, QR
SPOKES
DT Swiss 1.8mm, black, brass nipples
FRONT DERAILLEUR
Shimano M-580 LX, 34.9 clamp, top swing, dual pull
REAR DERAILLEUR
Shimano M-952 XTR, long cage, standard spring
SHIFT LEVERS
Shimano M570 LX 9spd
CHAIN
SRAM PC-971 w/Power Link
CRANKSET
Truvative Stylo 2pc GXP S/A/A
CHAINRINGS
22S/32A/44A
BOTTOM BRACKET
Truvative GXP, sealed outboard cartridge bearing, 68mm shell
STEM
3D forged CNC machined, 4 bolt, 31.8mm OS clamp, 8 degree rise
HANDLEBARS
Specialized XC Low Rise 31.8mm OS bar, 6066 butted alloy, 6 degree upsweep, 8 degree backsweep, 640mm width
SADDLE
Specialized BG Rival hollow Cr-Mo rails
FRONT BRAKE
Avid Juicy 5 hydraulic, polygon rotor (L/XL: 180mm, S/M: 160mm)
REAR BRAKE
Avid Juicy 5 hydraulic, 160mm polygon rotor
BRAKE LEVERS
Avid Juicy 5
PEDALS
Shimano SPD 520 Clipless
* Specifikacije se lahko spremenijo brez predhodnega obvestila
S | M | L | S - L | XL | M - L | L - L | |
---|---|---|---|---|---|---|---|
Seat Tube Angle Low/Long | 72° | 72° | 72° | 72° | 72° | 72° | 72° |
Bottom Bracket Height Low/Mid | 332mm | 332mm | 332mm | 332mm | 332mm | 332mm | 332mm |
Head Tube Angle Low/Mid | 70° | 70° | 70° | 70° | 70° | 70° | 70° |
Seat Tube Angle Low/Mid | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
Head Tube Angle Low/Short | 71° | 71° | 71° | 71° | 71° | 71° | 71° |
Seat Tube Angle Low/Short | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
Top Tube Length (Horizontal) | 551mm | 587mm | 612mm | 535mm | 638mm | 560mm | 595mm |
Top Tube Length (Actual) | 529mm | 563mm | 591mm | 514mm | 619mm | 538mm | 574mm |
Bottom Bracket Height Low/Short | 326mm | 326mm | 326mm | 326mm | 326mm | 326mm | 326mm |
Head Tube Angle Low/Long | 69° | 69° | 69° | 69° | 69° | 69° | 69° |
Bottom Bracket Height Low/Long | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
Seat Tube Length, Center to Top | 432mm | 445mm | 483mm | 432mm | 533mm | 445mm | 483mm |
Wheel Base | 1046mm | 1082mm | 1108mm | 1030mm | 1135mm | 1054mm | 1096mm |
Standover Height | 723mm | 729mm | 732mm | 720mm | 739mm | 724mm | 734mm |
Head Tube Length | 100mm | 110mm | 120mm | 100mm | 150mm | 100mm | 120mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm |
Crank Length | 170mm | 175mm | 175mm | 170mm | 175mm | 170mm | 175mm |
Handlebar Width | 640mm | 640mm | 640mm | 620mm | 640mm | 620mm | 620mm |
Stem Length | 75mm | 90mm | 105mm | 120mm | 60mm | 75mm | 75mm |
Seatpost Length | 350mm | 350mm | 400mm | 350mm | 400mm | 350mm | 350mm |
0 Ocene