0 Reviews
The new Tarmac is designed to go fast, there’s no if’s, and’s, or but’s about that—but…
We deliver! Just say when and how.
The new Tarmac is designed to go fast, there’s no if’s, and’s, or but’s about that—but it represents so much more than just aerodynamic prowess. With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With a full SRAM Rival Etap AXS electronic groupset to keep shifts crisp and fast, and S-Works Turbo 700x26mm tires to keep you rolling fast, this new Tarmac delivers performance at a more palatable price point.
Frame
Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
Fork
FACT Carbon, 12x100mm thru-axle, flat-mount disc
Handlebars
Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach
Saddle
Body Geometry Power Expert
Stem
Tarmac integrated stem, 6-degree
Tape
Supacaz Super Sticky Kush
SeatPost
2021 Tarmac Carbon seat post, FACT Carbon, 20mm offset
Seat Binder
Tarmac integrated wedge
Rear Brake
SRAM Rival, hydraulic disc
Front Brake
SRAM Rival, hydraulic disc
Shift Levers
SRAM Rival AXS
Front Derailleur
SRAM Rival eTAP AXS, braze-on
Rear Derailleur
SRAM Rival eTAP AXS, Max 36t
Cassette
SRAM XG 1250 10-36
Crankset
SRAM Rival AXS with Power
Chainrings
48/35T
Bottom Bracket
SRAM DUB BSA 68
Chain
SRAM Rival 12 speed
Front Wheel
Roval C38, 21mm internal width carbon rim
Rear Wheel
Roval C38, 21mm internal width carbon rim
Front Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
Rear Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
Inner Tubes
Turbo Ultralight, 48mm Presta valve
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Frame Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Frame Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
0 Reviews