Tarmac Dream Build: Special packages offered on selected 2025 S-Works Tarmac SL8 Framesets
Shop Now
Part No.: 90914-5302
0 Reviews
A completely redesigned SL4 FACT 8r frame along with a 2X10 drivetrain inspires Sirrus…
Colour:
Graphite/Dark Grey/Hyper
Out of Stock Online
This item is unavailable
Out of Stock Online
This item is unavailable
Unavailable
This item is not available for Find Nearby
A completely redesigned SL4 FACT 8r frame along with a 2X10 drivetrain inspires Sirrus Comp Carbon riders to achieve all their riding goals and push themselves to increase their speed and fitness.
Specialized FACT 8r carbon frame with Zertz provides a lightweight, compliant ride for maximum speed and comfort
FSA Gossamer compact alloy crankset with 50/34 configuration for lightweight, wide-range gearing
Specialized FACT 8r carbon frame with Zertz provides a lightweight, compliant ride for maximum speed and comfort
Body Geometry Targa grips lock on and help alleviate hand pain and tingling fingers, integrated bar ends for changing hand position included
FACT carbon fork with Zertz for responsive road feel and forgiving ride
FACT carbon fork with Zertz for responsive road feel and forgiving ride
| S | M | L | XL | |
|---|---|---|---|---|
| Seat-Tube Angle | 74° | 73.5° | 73.25° | 73° |
| Head-Tube Length | 145mm | 165mm | 190mm | 225mm |
| Fork Length | 367 | 367 | 367 | 367 |
| Seat-Post Length | 0mm | 0mm | 0mm | 0mm |
| Head-Tube Angle | 72° | 72° | 72.5° | 72.5° |
| Chain-Stay Length | 412mm | 415mm | 415mm | 418mm |
| Top-Tube Length, Horizontal | 537mm | 548mm | 565mm | 582mm |
| Front-Center | 588mm | 595mm | 606mm | 621mm |
| Handle-Bar Width | 0mm | 0mm | 0mm | 0mm |
| Stand-Over Height | 756mm | 776mm | 798mm | 829mm |
| Seat-Tube Length, B-B Center to Top | 475mm | 495mm | 515mm | 540mm |
| Fork Rake | 49mm | 49mm | 49mm | 49mm |
| B-B Drop | 73mm | 71.5mm | 71.5mm | 70mm |
| Stack | 546mm | 563mm | 589mm | 621mm |
| Reach | 379mm | 380mm | 387mm | 392mm |
| Trail | 59mm | 59mm | 56mm | 56mm |
| Wheelbase | 989mm | 1000mm | 1010mm | 1029mm |
| Crank Length | 0mm | 0mm | 0mm | 0mm |
| Stem Length | 0mm | 0mm | 0mm | 0mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews