SG60 Sale
60% off select Road Apparel, Hats and Socks. Enter SG60 promo code at checkout
0 Reviews
The Shiv Expert has been designed with the sole intention of making you faster. The aerodynamically optimized FACT 10r carbon frame and fork offer lightweight performance, and they've been coupled with the bulletproof Shimano Ultegra drivetrain in order to make this Shiv ready to go straight out of the box. And when you add in our integrated Fuelselage Hydration System and a wide fit range, the Shiv Expert truly has everything that you need to start setting your new PR.
Colour:
Carbon/Rocket Red
Unavailable
This item is not eligible for ship to home
Unavailable
This item is not available for Find Nearby
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm |
Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° |
Head-Tube Length | 99mm | 115mm | 139mm | 163mm | 189mm |
Head-Tube Angle | 70.25° | 71.5° | 72° | 72.5° | 72.5° |
Chain-Stay Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Front-Center | 574mm | 590mm | 609mm | 632mm | 659mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
B-B Height | 258mm | 258mm | 258mm | 258mm | 258mm |
Bike Stand-Over Height | 752mm | 772mm | 797mm | 822mm | 847mm |
Fork Length (full) | 367mm | 367mm | 367mm | 367mm | 367mm |
Top-Tube Length (horizontal) | 479mm | 504mm | 530mm | 555mm | 581mm |
Seat-Tube Length | 505mm | 525mm | 551mm | 577mm | 603mm |
Stack | 495mm | 514mm | 540mm | 565mm | 590mm |
Reach | 365mm | 385mm | 405mm | 425mm | 445mm |
Trail | 65mm | 58mm | 60mm | 57mm | 57mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm | 45mm |
Wheelbase | 958mm | 974mm | 993mm | 1016mm | 1044mm |
0 Reviews