Tarmac Dream Build: Special packages offered on selected 2025 S-Works Tarmac SL8 Framesets with Roval Rapide CLX II, Roval Alpinist CLX II, or Roval Rapide Cockpit
Shop Now
Learn more on the Dream Build page
Part No.: 70714-1146
0 Reviews
The flat-out fastest—and definitely the sexiest—bike on the track, the new Langster…
Colour:
Gloss Pearl White/Navy Blue/Red
Out of Stock Online
This item is unavailable
Out of Stock Online
This item is unavailable
Unavailable
This item is not available for Find Nearby
The flat-out fastest—and definitely the sexiest—bike on the track, the new Langster Pro features E5 alloy aero tubing for raw, wind-cheating power on the track or an occasional training ride on the open road, build up the frameset with the spec of your choice
A1 Premium Aluminium compact frame with integrated headset, fully-manipulated tubing, and Track Geometry excels in the velodrome
A1 Premium Aluminium compact frame with integrated headset, fully-manipulated tubing, and Track Geometry excels in the velodrome
A1 Premium Aluminium compact frame with integrated headset, fully-manipulated tubing, and Track Geometry excels in the velodrome
A1 Premium Aluminium compact frame with integrated headset, fully-manipulated tubing, and Track Geometry excels in the velodrome
FRAME
Specialized A1 Premium Aluminium, fully-manipulated aero-shaped tubing, compact design w/ Track Geometry, integrated headset
FORK
Specialized FACT carbon, carbon legs, aluminium crown/steerer
HEADSET
1-1/8" sealed Cr-Mo cartridge bearings integrated w/ headset, 8mm alloy cone spacer, w/ 20mm of spacers
SEATPOST
Specialized Venge Aero, FACT carbon, flippable 20/0mm offset
SEAT BINDER
Venge integrated seat clamp assembly
BOTTOM BRACKET
Cr-Mo axle, 68mm x 103mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
46.0 | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
---|---|---|---|---|---|---|---|
Seat-Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
Head-Tube Length | 95mm | 100mm | 115mm | 130mm | 150mm | 170mm | 190mm |
Seat-Post Length | 300mm | 300mm | 300mm | 300mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 71° | 72° | 73° | 73° | 74° | 74° | 74° |
Chain-Stay Length | 385mm | 385mm | 385mm | 385mm | 385mm | 385mm | 385mm |
Top-Tube Length, Horizontal | 501mm | 512mm | 529mm | 539mm | 558mm | 569mm | 585mm |
Front-Center | 565mm | 568mm | 569mm | 580mm | 584mm | 596mm | 612mm |
Handle-Bar Width | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm |
Stand-Over Height | 715mm | 742mm | 760mm | 774mm | 800mm | 819mm | 838mm |
Seat-Tube Length, B-B Center to Top | 450mm | 500mm | 515mm | 530mm | 555mm | 575mm | 590mm |
Fork Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
B-B Drop | 55mm | 55mm | 52.5mm | 52.5mm | 50mm | 50mm | 47.5mm |
Stack | 478mm | 487mm | 504mm | 518mm | 540mm | 559mm | 576mm |
Reach | 362mm | 372mm | 384mm | 390mm | 403mm | 409mm | 420mm |
Trail | 63mm | 59mm | 58mm | 58mm | 58mm | 58mm | 58mm |
Wheelbase | 944mm | 946mm | 948mm | 959mm | 964mm | 975mm | 992mm |
Crank Length | 165mm | 165mm | 167.5mm | 167.5mm | 170mm | 170mm | 172.5mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm | 110mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews