Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
FACT 11r Carbon
Colour:
Gloss Maroon Tarmac Black Metallic White Silver
What's my size?
Select a Size
| XS | S | M | L | |
|---|---|---|---|---|
| Handlebar Width | 410mm | 410mm | 410mm | 410mm |
| Stem Length | 58mm | 58mm | 58mm | 58mm |
| Seatpost Length | 350mm | 350mm | 350mm | 350mm |
| Effective Reach to Center of Pad, REARWARD Position | 308mm | 321mm | 341mm | 361mm |
| Effective Reach to Center of Pad, FORWARD Position | 525mm | 541mm | 556mm | 576mm |
| Effective Stack to Pad Holder, LOWEST Position | 556mm | 561mm | 585mm | 617mm |
| Effective Stack to Pad Holder, HIGHEST Position | 671mm | 676mm | 700mm | 732mm |
| Stack | 484mm | 490mm | 514mm | 546mm |
| Reach | 372mm | 386mm | 401mm | 421mm |
| Head Tube Length | 70mm | 70mm | 94mm | 127mm |
| Head Tube Angle | 70.25° | 72° | 72° | 72° |
| BB Height | 265mm | 265mm | 265mm | 265mm |
| BB Drop | 72mm | 72mm | 72mm | 72mm |
| Trail | 68mm | 57mm | 62mm | 62mm |
| Fork Length, Full | 385mm | 385mm | 385mm | 385mm |
| Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
| Front Center | 578mm | 579mm | 596mm | 627mm |
| Chainstay Length | 415mm | 415mm | 415mm | 415mm |
| Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
| Top Tube Length, Horizontal | 484mm | 499mm | 520mm | 547mm |
| Bike Standover Height | 752mm | 774mm | 798mm | 830mm |
| Seat Tube Length | 490mm | 522mm | 547mm | 580mm |
| Seat Tube Angle | 77° | 77° | 77° | 77° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
FACT 11r Carbon
Color:
Gloss Maroon Tarmac Black Metallic White Silver
Select a Size
Select a Delivery Method