0 Reviews
An unprecedented combo of power, speed, and light weight for a fast, fun, safe ride.
Colour:
Satin Deep Lake Metallic
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
S | M | L | |
---|---|---|---|
Crank Length | 165mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm |
Stem Length | 60 mm | 60 mm | 75 mm |
Saddle Width | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 400mm | 400mm |
Stack | 614mm | 623mm | 656mm |
Reach | 375mm | 405mm | 430mm |
Head-Tube Length | 115mm | 125mm | 160mm |
Head-Tube Angle | 69° | 69° | 69° |
B-B Height | 291mm | 291mm | 291mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 85mm | 85mm | 85mm |
Fork Length (full) | 430mm | 430mm | 430mm |
Fork Rake/Offset | 50mm | 50mm | 50mm |
Front-Center | 641mm | 674mm | 712mm |
Chain-Stay Length | 470.5mm | 470.5mm | 470.5mm |
Wheelbase | 1103mm | 1136mm | 1174mm |
Top-Tube Length (horizontal) | 563mm | 595mm | 630mm |
Bike Stand-Over Height | 650mm | 631mm | 651mm |
Seat-Tube Length | 410mm | 440mm | 480mm |
Seat-Tube Angle | 73° | 73° | 73° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews