0 Reviews
We ignored UCI rules and designed the Shiv Expert exclusively for triathlon: With…
Colour:
Gloss Carbon/White/Red
We ignored UCI rules and designed the Shiv Expert exclusively for triathlon: With Fuelcell storage, the Fuelselage integrated hydration system, and Sitero saddle featuring Tri Pod integration. The Shiv Expert features a super light FACT IS 10r carbon frame with alloy aerobar, Shimano Dura Ace/Ultegra drivetrain and Axis 2.0 wheels to round out the package.
The ultimate frame for all triathlon distances, this Pro 10r Carbon, FACT IS frame with OSBB is optimised for crosswinds and is the most race-ready aerodynamic frame anywhere
Designed to fit inside the Shiv's frame, the Fuelselage is the ultimate integrated hydration system. It holds the same amount as a small water bottle without any aerodynamic penalty
The ultimate frame for all triathlon distances, this Pro 10r Carbon, FACT IS frame with OSBB is optimised for crosswinds and is the most race-ready aerodynamic frame anywhere
Designed to fit inside the Shiv's frame, the Fuelselage is the ultimate integrated hydration system. It holds the same amount as a small water bottle without any aerodynamic penalty
The ultimate frame for all triathlon distances, this Pro 10r Carbon, FACT IS frame with OSBB is optimised for crosswinds and is the most race-ready aerodynamic frame anywhere
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° |
Head-Tube Length | 99mm | 115mm | 139mm | 163mm | 189mm |
Seat Tube Length, BB Center to Top | 505mm | 525mm | 551mm | 577mm | 603mm |
Seat-Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
Seat Post Setback | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm |
Head-Tube Angle | 70.25° | 71.5° | 72° | 72.5° | 72.5° |
Chain-Stay Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Frame Reach | 365mm | 385mm | 405mm | 425mm | 445mm |
Front-Center | 573mm | 589mm | 608mm | 631mm | 659mm |
Frame Stack | 495mm | 515mm | 540mm | 565mm | 590mm |
Top Tube Length | 481mm | 504mm | 530mm | 557mm | 582mm |
Stand-Over Height | 752mm | 772mm | 797mm | 822mm | 847mm |
Fork Rake | 50mm | 50mm | 45mm | 45mm | 45mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Trail | 69mm | 61mm | 63mm | 60mm | 60mm |
Wheelbase | 957mm | 973mm | 992mm | 1016mm | 1043mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews