Lightweight, high-performance Specialized A1 Premium Aluminium double butted frame with ORE downtube
Reliable Shimano drivetrain: Acera derailleurs with Easy Fire shifting
Sun CR-18 double wall alloy rims w/machined sidewalls for improved braking power
Lightweight 1.8mm stainless spokes
Fast-rolling Specialized Fast Track Sport tyres
FRAME
A1 Premium Aluminum, double butted ORE DT, disc mount and reinforcement tube, 06 replaceable alloy derailleur hanger
HEADSET
1-1/8"" threadless, sealed ball retainer
SEAT BINDER
Alloy collar with Q/R
FORK
Cr-Mo, 1-1/8"" steerer
FRONT TIRE
Specialized Fast Track 26x1.9"" wire bead 60TPI
REAR TIRE
Specialized Fast Track 26x1.9"" wire bead 60TPI
RIMS
SUN CR-18, 26"", 32H, double walled with machined sidewalls, eyelets
FRONT HUB
Joy Tech QR, 32h
REAR HUB
Shimano RM-30 Cassette, QR, 32h
SPOKES
1.8mm, stainless with brass nipples
FRONT DERAILLEUR
Shimano Acera, 31.8mm clamp, bottom pull
REAR DERAILLEUR
Shimano Acera, 8spd, long cage
SHIFT LEVERS
Shimano Altus 8 Speed
CHAIN
Shimano IG-31
CRANKSET
Truvative ISO-Flow
CHAINRINGS
22T heat treated Cr-Mo / 32T heat treated Cr-Mo / 42T Cr-Mo
BOTTOM BRACKET
Truvativ Square
STEM
Specialized alloy, 15 degree rise
HANDLEBARS
Specialized alloy, 25mm rise, 6 degree upsweep, 8 degree backsweep, 640mm
SADDLE
BG Sport MTB
FRONT BRAKE
Tektro ""V"", linear spring, stainless steel pipe
REAR BRAKE
Tektro ""V"", linear spring, stainless steel pipe
BRAKE LEVERS
Shimano Alivio, integrated with shift levers
PEDALS
Dual sided, composite body, steel cage, toe clip compatible
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
13 | 15 | 17 | 19 | 21 | 23 | 13W | 15W | 17W | 19W | |
---|---|---|---|---|---|---|---|---|---|---|
Top Tube Length (Horizontal) | 540mm | 555mm | 580mm | 605mm | 630mm | 655mm | 530mm | 545mm | 565mm | 590mm |
Rake | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Seat Tube Length, Center to Center | 261mm | 313mm | 374mm | 425mm | 475mm | 526mm | 220mm | 230mm | 240mm | 250mm |
Seat Tube Length, Center to Top | 330mm | 381mm | 432mm | 483mm | 533mm | 584mm | 330mm | 381mm | 432mm | 483mm |
Bottom Bracket Drop | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Wheel Base | 1018mm | 1033mm | 1059mm | 1084mm | 1110mm | 1136mm | 1021mm | 1036mm | 1057mm | 1082mm |
Standover Height | 704mm | 727mm | 763mm | 785mm | 819mm | 852mm | 683mm | 687mm | 701mm | 705mm |
Head Tube Length | 100mm | 100mm | 120mm | 120mm | 140mm | 160mm | 100mm | 100mm | 120mm | 120mm |
Head Tube Angle | 70.25° | 70.25° | 70.25° | 70.25° | 70.25° | 70.25° | 70° | 70° | 70° | 70° |
Trail | 82mm | 82mm | 82mm | 82mm | 82mm | 82mm | 83mm | 83mm | 83mm | 83mm |
Front Center | 597mm | 612mm | 638mm | 663mm | 689mm | 715mm | 600mm | 615mm | 637mm | 662mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° | 74° | 74° | 74° | 74° |
Crank Length | 170mm | 170mm | 173mm | 173mm | 175mm | 175mm | 170mm | 170mm | 173mm | 175mm |
Handlebar Width | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
Stem Length | 90mm | 100mm | 110mm | 120mm | 120mm | 130mm | 90mm | 90mm | 100mm | 110mm |
Seatpost Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm | 300mm | 350mm | 350mm | 350mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews