0 Reviews
The CruX Pro Disc frameset is a 'cross beast, with race-optimised geometry, OSBB,…
Colour:
Gloss Neon Blue/Charcoal/Hyper
The CruX Pro Disc frameset is a 'cross beast, with race-optimised geometry, OSBB, tapered headtube, internal cable routing, and an outstanding stiffness-to-weight ratio. Build it up with the spec of your choice.
Specialized FACT 10r carbon disc frame with 'cross-specific geometry and race features, such as tapered headtube and OSBB for greater stiffness, acceleration, efficiency and handling on any race course
1-1/8" upper and 1-3/8" lower integrated stainless steel cartridge bearings with 8mm cone spacer and 20mm of spacers
Specialized FACT 10r carbon disc frame with 'cross-specific geometry and race features, such as tapered headtube and OSBB for greater stiffness, acceleration, efficiency and handling on any race course
Specialized Pro Carbon Pave SL seatpost is lightweight and comfortable, allowing you to fine-tune your saddle position with a single-bolt adjustable head
FRAME
Specialized FACT 10r carbon, disc-specific, 1-3/8" lower bearing, OSBB
HEADSET
1-1/8" upper and 1-3/8" lower integrated stainless cartridge bearings, 8mm cone spacer, w/ 20mm of spacers
SEATPOST
Specialized Pave Pro SL, FACT carbon, single bolt, 27.2mm
SEAT BINDER
Forged alloy, 32.6mm
FORK
Specialized FACT carbon, disc-specific monocoque fork, carbon steerer and crown for 1-3/8" lower bearing
BOTTOM BRACKET
OS integrated, sealed bearings
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
460.0 | 490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 | |
---|---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Seat-Post Length | 300mm | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Chain-Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Top-Tube Length, Horizontal | 501mm | 513mm | 537mm | 549mm | 560mm | 570mm | 587mm |
Front-Center | 593mm | 593mm | 595mm | 601mm | 606mm | 609mm | 615mm |
Handle-Bar Width | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 725mm | 754mm | 773mm | 790mm | 807mm | 825mm | 849mm |
Seat-Tube Length, B-B Center to Top | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
Fork Rake | 51mm | 51mm | 51mm | 49mm | 49mm | 49mm | 49mm |
B-B Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
Stack | 522mm | 541mm | 554mm | 567mm | 583mm | 597mm | 618mm |
Reach | 366mm | 369mm | 375mm | 378mm | 384mm | 387mm | 392mm |
Trail | 75mm | 69mm | 62mm | 64mm | 61mm | 58mm | 55mm |
Wheelbase | 1008mm | 1007mm | 1009mm | 1016mm | 1022mm | 1025mm | 1031mm |
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews