Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
0 Reviews
Colour:
White/Blue
What's my size?
Select a Size
Unavailable
This item is not eligible for pickup in store
Unavailable
This item is not available for Find Nearby
Stiff, light, race-inspired Allez Sport offers great acceleration and handling—perfect for aspiring racers, or as a winter training bike for more accomplished veterans. 9-speed Shimano gearing and lighter wheels improve efficiency over any terrain.
Lightweight FACT carbon fork for a smooth ride and precise steering through tight turns
Race-inspired A1 Premium Aluminium smooth-welded, fully-manipulated frame with integrated headset is stiff, light, and fast
Lightweight FACT carbon fork for a smooth ride and precise steering through tight turns
Never miss a critical shift with Shimano Sora STI shifters
Adjustable 4-position oversized alloy stem with 31.8mm bar clamp for strength and versatile positioning
Never miss a critical shift with Shimano Sora STI shifters
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
| Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
| Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
| Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
| Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 613mm |
| Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
| Stand-Over Height | 737mm | 777mm | 798mm | 816mm | 836mm | 863mm |
| Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
| Stack | 505mm | 527mm | 548mm | 575mm | 607mm | 632mm |
| Reach | 385mm | 385mm | 385mm | 392mm | 402mm | 401mm |
| Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
| Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
Color:
White/Blue
Select a Size
Select a Delivery Method