Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
SRAM Apex Eagle
0 Reviews
Colour:
Gloss Dolomite Metallic
What's my size?
Select a Size
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
| Stack | 571mm | 577mm | 590mm | 608mm | 630mm | 655mm |
| Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
| Head-Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm |
| Head-Tube Angle | 70° | 70.5° | 71.25° | 72° | 72° | 72° |
| B-B Height | 270mm | 270mm | 272mm | 272mm | 275mm | 275mm |
| B-B Drop | 80mm | 80mm | 78mm | 78mm | 76mm | 76mm |
| Trail | 61mm | 57mm | 57mm | 58mm | 69mm | 66mm |
| Fork Length (full) | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
| Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front-Center | 607mm | 614mm | 620mm | 629mm | 646mm | 664mm |
| Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1035mm | 1041mm | 1048mm | 1058mm | 1075mm | 1093mm |
| Top-Tube Length (horizontal) | 529mm | 542mm | 558mm | 566mm | 588mm | 604mm |
| Bike Stand-Over Height | 705mm | 718mm | 746mm | 772mm | 800mm | 826mm |
| Seat-Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
| Seat-Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
SRAM Apex Eagle
Color:
Gloss Dolomite Metallic
Select a Size
Select a Delivery Method