0 Reseñas
",I feel that it's important that the Little Bellas who ride these bikes are…
Color:
Little Bellas Limited
",I feel that it's important that the Little Bellas who ride these bikes are reminded to never be afraid, and to go kick some butt going after what they love.",— Kayla Clarot, Specialized Women's Graphic Designer. Partnering with Little Bellas, we've created a Limited Edition Women's Pitch 650b to honor, encourage, and empower girls to ride bikes. Together, the Women's Mountain Bike Team developed this custom bike that represents the concept developed exclusively for Little Bellas—",Heart of Gold.",
Each bike not only features a custom-painted alloy frame, suspension fork, and disc brakes, but a sticker pack that let's each girl customize her bike, exactly the way she wants it.
A portion of the proceeds of each bike will be donated to the Little Bellas, to continue to grow the program. So get ready to shred, your custom Little Bellas Pitch awaits you.
Little Bellas limited edition A1 Premium Aluminum frame with our Women's Sport Trail 650b Geometry, for the most comfortable, confident platform on mixed terrain.
Custom SR Suntour XCT fork features 80/100mm (size-specific) of coil-sprung suspension travel that swings well above its weight class.
A Shimano TX800 rear derailleur is built to with durability in mind, so you can rest assured that you'll have a reliable shifting partner for the long trails ahead.
XS | S | M | L | |
---|---|---|---|---|
Largo de biela | 165mm | 170mm | 170mm | 175mm |
Ancho de manubrio | 680mm | 700mm | 700mm | 700mm |
Largo de avance | 35mm | 35mm | 45mm | 45mm |
Largo de poste de asiento | 350mm | 400mm | 400mm | 400mm |
Stack | 562mm | 562mm | 585mm | 604mm |
Alcance | 380mm | 400mm | 420mm | 440mm |
Largo de tubo de dirección | 100mm | 120mm | 95mm | 95mm |
Ángulo de tubo de dirección | 68.5° | 68.5° | 68.5° | 68.5° |
BB Height | 310mm | 310mm | 310mm | 310mm |
BB Drop | 43mm | 43mm | 43mm | 43mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork Length, Full | 475mm | 475mm | 495mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Distancia | 631mm | 651mm | 680mm | 708mm |
Largo de vaina inferior | 435mm | 435mm | 435mm | 435mm |
Distancia entre ejes | 1063mm | 1083mm | 1112mm | 1139mm |
Largo de tubo superior, Horizontal | 542mm | 572mm | 599mm | 625mm |
Bike Standover Height | 660mm | 690mm | 739mm | 766mm |
Seat Tube Length | 310mm | 360mm | 415mm | 450mm |
Ángulo de tubo de asiento | 73° | 73° | 73° | 74° |
Para las advertencias de seguridad, consulte la documentación en la sección Descargas de Manuales de esta página.
0 Reseñas