Free Delivery over £50
What sounds like more fun? Being locked in a steamy room staring at someone in front of you for an hour or cruising the open road along a path to total freedom and fitness? Yeah, we'd choose the latter, too, which why we designed the Women's Sirrus with a unique Step-Through design that makes getting on and off the bike, as well as putting a foot down, a total breeze.
It's constructed from a durable, reliable, and lightweight A1 Premium Aluminum, and it features a reliable set of components that are built to withstand years of daily abuse, powerful hydraulic disc brakes that provide reliable stopping power in any condition, and comforting Women's Body Geometry touch points that are sure to take the sting out of long rides. Complacency just met its match.
- Working with our Body Geometry team, we designed a frame that strikes the optimal balance between comfort and efficiency. The A1 SL Premium Aluminum construction pairs weight savings with rugged durability, while the rack, fender, and disc mounts give you an incredibly versatile package.
- A Specialized Aldia Sport saddle offers plenty of support and cushion to ensure you're comfortable out on the road.
- Promax F1 hydraulic disc brakes are spec'd on this Sirrus to ensure consistent, powerful braking.
Technical Specifications
FRAME | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
FORK | Steel, 1-1/8" steerer, QR, flat-mount disc, Plug + Play rack & fender mounts |
HANDLEBARS | Double-butted alloy, 9-degree backsweep, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
GRIPS | Body Geometry Contour, lock-on |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SADDLE | Specialized Aldia Sport, steel rails, 155mm |
SEAT BINDER | Specialized bolt-type, alloy, 31.8mm |
FRONT BRAKE | Promax F1, hydraulic disc, flat-mount, 160mm |
REAR BRAKE | Promax F1, hydraulic disc, flat-mount, 140mm |
SHIFT LEVERS | Shimano Acera, 8-speed |
FRONT DERAILLEUR | Shimano Tourney, 3-speed, top-swing |
REAR DERAILLEUR | Shimano Altus, 7-/8-speed |
CASSETTE | Shimano Altus, 8-speed, 11-32t |
CRANKSET | Shimano Tourney, TY501 |
CHAINRINGS | 48/38/28T |
BOTTOM BRACKET | BSA, square-taper, 68mm |
CHAIN | KMC X8 w/ Missing Link™, 8-speed |
FRONT HUB | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
RIMS | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, disc-specific |
REAR HUB | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Specialized Nimbus II Sport Reflect, 60TPI, wire bead w/ Black Belt protection, 700x32mm |
REAR TIRE | Specialized Nimbus II Sport Reflect, 60TPI, wire bead w/ Black Belt protection, 700x32mm |
INNER TUBES | Schrader valve, 40mm |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
Geometry
Sirrus - Geometry
S | M | L | |
---|---|---|---|
Crank Length | 165MM | 170MM | 170MM |
Stem Length | 80mm | 90mm | 100mm |
Seatpost Length | 300mm | 350mm | 350mm |
Saddle Width | 155mm | 155mm | 155mm |
Handlebar Width | 580mm | 580mm | 600mm |
Reach | 373mm | 383mm | 393mm |
Top Tube Length, Horizontal | 532mm | 549mm | 568mm |
Stack | 536mm | 561mm | 590mm |
Wheelbase | 1031mm | 1040mm | 1060mm |
Chainstay Length | 440mm | 440mm | 440mm |
Front Center | 601mm | 610mm | 630mm |
BB Drop | 70mm | 70mm | 70mm |
BB Height | 275mm | 275mm | 275mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° |
Head Tube Angle | 70° | 71° | 71° |
Seat Tube Length | 400mm | 450mm | 500mm |
Head Tube Length | 124mm | 146mm | 176mm |
Bike Standover Height | 615mm | 625mm | 625mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Fork Length, Full | 390mm | 390mm | 390mm |
Trail | 71mm | 65mm | 65mm |
Reviews
Based on {0} Reviews