Free Delivery over £50
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 4.0 EQ is best for your daily commute, quick errands and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
- Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 120 miles of range.
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 15.5mph.
- Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
- Premium lightweight E5 Aluminum frame.
- Clean internal cable routing, fender/rack mounts, and reflective graphics.
- Premium hydraulic disc brakes for maximum stopping power.
- Bright, integrated front and rear lighting to see and be seen.
- 10-speed Shimano Deore shifting for reliable performance for the long haul.
- Durable, lightweight alloy wheels paired with fast-rolling, high-grip, Nimbus II Sport Reflect 700 tires with BlackBelt flat protection and reflective accents to increase visibility.
Manual Downloads
Technical Specifications
COCKPIT
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
DRIVETRAIN
Chainrings | Praxis, 44T, 104BCD |
Rear Derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Cassette | Shimano Deore, 10spd, 11-42t |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
Chain | KMC e10S, 10-speed w/ Missing Link™ |
WHEELS
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
E-BIKE
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
ACCESSORIES
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Fenders | Specialized DryTech, Aluminum |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Kickstand | Specialized kickstand, 40mm mount |
FRAMESET
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Seat Binder | Integrated w/ frame |
BRAKES
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
WHEELS & TIRES
Inner Tubes | Bridge Sport, Steel rails, 155mm |
* Specifications are subject to change without notice
Geometry
Turbo Vado SL - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Head-Tube Angle | 70° | 70.5° | 71° | 71.5° |
Trail | 71mm | 67mm | 64mm | 61mm |
B-B Height | 270mm | 270mm | 270mm | 270mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Reviews
Based on {0} Reviews