Free Delivery over £50
The key to hitting your fitness goals is to mix things up a bit, as monotony can be the demise of any workout routine. That's why the CrossTrail with hassle-free Mechanical Disc Brakes comes equipped with everything you need to start exploring on- and off-road.
It features a light and tough A1 Premium Aluminum frame that's been designed with our Fitness Geometry, so it'll fit and feel like a dream right out of the box. Not stopping there, we also included a suspension fork that successfully soaks up road imperfections when the going gets rough. And rounding off the package are a selection of strong, no-fuss components and hassle-free mechanical disc brakes that'll see you spending more time riding and less time bleeding your brakes.
- Working with our Body Geometry team, we designed a frame that strikes the optimal balance between comfort and efficiency. The A1 Premium aluminum construction pairs weight savings with rugged durability, while the rack, fender, and disc mounts give you an incredibly versatile package.
- Enjoy greater control over varying terrain with a custom Multi-Circuit Damping fork with 60mm of travel that's tuned for the trail.
- Mechanical disc brakes provide reliable stopping power and hassle-free maintenance, so you'll be able to spend more time riding and less time adjusting those brakes.
Technical Specifications
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, Plug + Play rack/fender mounts |
FORK | SR Suntour NEX, custom Multi-Circuit Damping, 1-1/8" steerer, QR, fender mounts, 35mm offset, 60mm of travel |
HANDLEBARS | Double-butted alloy, 5-degree backsweep, 25.4mm |
STEM | 4-bolt, 10-degree rise |
GRIPS | Specialized Body Geometry XCT, lock-on |
SADDLE | Specialized Canopy Sport, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
REAR BRAKE | Mechanical disc, organic pads, post-mount, 160mm |
FRONT BRAKE | Mechanical disc, organic pads, post-mount, 160mm |
SHIFT LEVERS | Shimano EF500, 7-speed |
FRONT DERAILLEUR | Shimano Tourney, top-swing, 31.8mm band clamp |
CASSETTE | Shimano HG200, 7-speed, 12-32t |
REAR DERAILLEUR | Shimano Tourney TX, 7-speed |
CRANKSET | Shimano Tourney, 3-piece, square-taper |
BOTTOM BRACKET | BSA, square-taper, 68mm |
CHAINRINGS | 48/38/28T |
CHAIN | KMC Z7, 7-speed |
RIMS | 700C disc, 6061 aluminum, double-wall |
FRONT HUB | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
REAR HUB | Alloy, 6-bolt disc, 7-speed freehub, loose ball bearing, quick-release, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Trigger Sport, 60TPI, wire bead, 700x38mm |
REAR TIRE | Trigger Sport, 60 TPI, wire bead, 700x38mm |
INNER TUBES | Schrader valve, 40mm |
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
Geometry
CrossTrail - Geometry
S | M | L | XL | ||||
---|---|---|---|---|---|---|---|
Crank Length | 170MM | 175MM | 175MM | 175MM | |||
Stem Length | 60mm | 75mm | 75mm | 90mm | |||
Seatpost Length | 350mm | 350mm | 350mm | 350mm | |||
Saddle Width | 155mm | 155mm | 155mm | 155mm | |||
Handlebar Width | 660mm | 660mm | 660mm | 660mm | |||
Reach | 390mm | 400mm | 412mm | 426mm | |||
Top Tube Length, Horizontal | 569mm | 584mm | 602mm | 622mm | |||
Stack | 586mm | 602mm | 621mm | 640mm | |||
Wheelbase | 1065mm | 1075mm | 1094mm | 1115mm | |||
Chainstay Length | 445mm | 445mm | 445mm | 445mm | |||
Front Center | 628mm | 638mm | 657mm | 678mm | |||
BB Drop | 65mm | 65mm | 65mm | 65mm | |||
BB Height | 288mm | 288mm | 288mm | 288mm | |||
Seat Tube Angle | 73° | 73° | 73° | 73° | |||
Head Tube Angle | 70° | 70 | 5° | 70 | 5° | 70 | 5° |
Seat Tube Length | 400mm | 450mm | 500mm | 550mm | |||
Head Tube Length | 100mm | 115mm | 135mm | 155mm | |||
Bike Standover Height | 722mm | 742mm | 802mm | 843mm | |||
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | |||
Fork Length, Full | 465mm | 465mm | 465mm | 465mm | |||
Trail | 84mm | 81mm | 81mm | 81mm |
Reviews
Based on {0} Reviews