Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
0 Reviews
Turbo Levo 4: SuperNatural E-MTB Power, Ride, and Range
Colour:
Satin Champagne
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
With 666 Watts and 101 Nm deployed with SuperNatural power delivery, the only bike that beats the power, torque, and control combination of the Levo 4’s 3.1 Motor is the S-Works Levo 4.
For more than 40 years we've obsessed over perfecting off-road ride quality, understanding it’s the sum of every aspect of the complete bike. That’s why the Specialized Science Club engineered the Levo 4 as a fully integrated system, delivering unmatched ride quality, control, and confidence.
Say goodbye to range anxiety with Levo 4's up to 5.33 hours* of ride anywhere range. With industry-leading mechanical and electrical efficiency and up to 1,120Wh of on-board battery capacity, you’ve got the power to go the distance. Levo 4 also gives you unmatched control over your ride with MicroTune and Smart Control, letting you fine-tune power output and manage battery usage for maximum range.
*Max range based on Eco Mode, 80Kg Rider, significant elevation gain, with 840 Wh internal battery and 280 Wh Range Extender.
The MasterMind display redefines data visualization, offering the largest, highest-resolution screen on an e-bike to keep every detail front and center. Plus, it seamlessly connects to other devices via Bluetooth for ultimate integration. With Micro Tune, you can fine-tune your amplification in real-time, adjusting support in 10% increments.
Get fitter, faster, and smarter with the Specialized App—featuring performance tracking, partner app integration, Turbo e-bike management, and more.
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
Crank Length | 155mm | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 780mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 170mm | 190mm | 190mm | 190mm |
Stack | 618mm | 626mm | 638mm | 652mm | 667mm |
Reach | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 103mm | 117mm | 132mm | 149mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm |
Trail | 132mm | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 577mm | 577mm | 577mm | 577mm | 577mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 765mm | 789mm | 820mm | 851mm | 888mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1200mm | 1223mm | 1254mm | 1286mm | 1323mm |
Top-tube Length (horizontal) | 578mm | 599mm | 627mm | 655mm | 689mm |
Bike Standover Height | 753mm | 754mm | 753mm | 758mm | 761mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
Saddle Height for Effective ST Angle | 690mm | 735mm | 780mm | 825mm | 870mm |
Max Seatpost Insertion | 274mm | 289mm | 313mm | 337mm | 357mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews