Color:
Gloss Light Blue/Rocket Red
¿Cuál es mi talla?
Seleccione un Tamaño
FRAME
Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing
FORK
Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets
HANDLEBARS
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
STEM
Specialized, 3D-forged alloy, 4-bolt, 6-degree rise
TAPE
Specialized S-Wrap
SADDLE
Body Geometry Toupé Sport, steel rails, 143mm
SEATPOST
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
SEAT BINDER
Bolt-type, 31.8mm
REAR BRAKE
Axis 1.0 caliper
FRONT BRAKE
Axis 1.0 caliper
SHIFT LEVERS
Shimano 105, 11-speed
FRONT DERAILLEUR
Shimano 105, clamp-on
REAR DERAILLEUR
Shimano 105, long cage, 11-speed
CASSETTE
Shimano 105, 11-speed, 11-32t
CRANKSET
Praxis Alba M30
CHAINRINGS
50/34T
BOTTOM BRACKET
Included w/ crankset
CHAIN
KMC X11 EL, 11-speed w/ Missing Link™
FRONT WHEEL
DT R460, sealed cartridge hubs, 14g spokes, 20h
REAR WHEEL
DT R460, sealed cartridge hubs, 14g spokes, 24h
FRONT TIRE
Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm
REAR TIRE
Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm
INNER TUBES
Presta, 40mm valve
PEDALS
Nylon, 105x78x28mm, loose ball w/reflectors
* Pesos basados en cuadros pintados de producción como se muestra en la imagen. Los pesos reales variarán en función del color, tamaño del cuadro y variación de componentes. Las especificaciones están sujetas a cambios sin previo aviso.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Largo de biela | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Ancho de manubrio | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
| Largo de avance | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Largo de poste de asiento | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
| Stack | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
| Alcance | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
| Largo de tubo de dirección | 120mm | 135mm | 155mm | 180mm | 215mm | 235mm |
| Ángulo de tubo de dirección | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
| BB Drop | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
| Trail | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
| Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Distancia | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
| Largo de vaina inferior | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
| Distancia entre ejes | 978mm | 978mm | 988mm | 996mm | 1011mm | 1018mm |
| Largo de tubo superior, Horizontal | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
| Bike Standover Height | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
| Seat Tube Length | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Ángulo de tubo de asiento | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Para las advertencias de seguridad, consulte la documentación en la sección Descargas de Manuales de esta página.
0 Reseñas
Este producto no tiene ninguna reseña. Sé el primero en compartir tu opinión sobre este producto.
Color:
Gloss Light Blue/Rocket Red
Select a Size
Selecciona un Método de Envío