Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
0 Reviews
Colour:
Gloss Seafoam / Silver Dust Reflective
What's my size?
Select a Size
| S | M | L | |
|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm |
| Handlebar Width | 680mm | 680mm | 680mm |
| Saddle Width | 200mm | 200mm | 200mm |
| Seatpost Length | 350mm | 400mm | 400mm |
| Stack | 650mm | 671mm | 682mm |
| Reach | 441mm | 465mm | 486mm |
| Headtube Length | 150mm | 170mm | 180mm |
| Headtube Angle | 67° | 67.5° | 68° |
| BB Height | 275mm | 275mm | 275mm |
| BB Drop | 80mm | 80mm | 80mm |
| Trail | 103mm | 99mm | 96mm |
| Fork Length (full) | 487mm | 487mm | 487mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm |
| Front Center | 735mm | 762mm | 781mm |
| Chainstay Length | 470.4mm | 470.4mm | 470.4mm |
| Wheelbase | 1194mm | 1221mm | 1241mm |
| Toptube Length (horizontal) | 630mm | 666mm | 695mm |
| Bike Standover Height | 355mm | 355mm | 355mm |
| Seat Tube Length | 450mm | 450mm | 460mm |
| Seat Tube Angle (Virtual) | 73.8° | 73.3° | 73° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
Color:
Gloss Seafoam / Silver Dust Reflective
Select a Size
Select a Delivery Method