Color:
Flo Red
Content coming soon.
M5 alloy hardtail frame, fully manipulated DT, TT, SS, CS, ST w/ Mono-stay seatstay, ORE DT/TT, Ti canti bosses
Specialized carbon seatpost with Thomson set-back
FRAME
M5 alloy hardtail, fully manipulated DT, TT, SS, CS, ST w/ Mono-stay seatstay, ORE DT/TT, Ti canti bosses, disc mount, replaceable derailer hanger
SEAT BINDER
34.9mm clamp, dual bolt for carbon frame/post
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
13.5 | 15.5 | 17 | 18 | 19 | 21 | 13.5W | 15.5W | 17W | 18W | |
---|---|---|---|---|---|---|---|---|---|---|
Top Tube Length (Horizontal) | 535mm | 555mm | 585mm | 600mm | 620mm | 640mm | 530mm | 545mm | 570mm | 595mm |
Rake | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm |
Top Tube Length (Actual) | 525mm | 535mm | 561mm | 576mm | 595mm | 617mm | 523mm | 526mm | 547mm | 571mm |
Seat Tube Length, Center to Center | 274mm | 324mm | 362mm | 387mm | 413mm | 463mm | 273mm | 324mm | 362mm | 388mm |
Seat Tube Length, Center to Top | 342.9mm | 393.7mm | 431.8mm | 457.2mm | 482.6mm | 533.4mm | 342.9mm | 393.7mm | 431.8mm | 457.2mm |
Bottom Bracket Drop | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Bottom Bracket Height | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm | 304mm |
Wheel Base | 1013mm | 1028mm | 1058mm | 1073mm | 1094mm | 1115mm | 1013mm | 1018mm | 1043mm | 1069mm |
Standover Height | 714mm | 738mm | 759mm | 770mm | 792mm | 825mm | 711mm | 735mm | 758mm | 775mm |
Head Tube Length | 100mm | 100mm | 110mm | 110mm | 130mm | 150mm | 100mm | 100mm | 110mm | 120mm |
Head Tube Angle | 70.5° | 71° | 71° | 71° | 71° | 71° | 70.5° | 71° | 71° | 71° |
Trail | 79mm | 76mm | 76mm | 76mm | 76mm | 76mm | 79mm | 76mm | 76mm | 76mm |
Front Center | 592mm | 606mm | 637mm | 652mm | 672mm | 693mm | 592mm | 596mm | 622mm | 647mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm | 424mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° | 73.5° | 73° | 73° | 73° |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
Stem Length | 75mm | 75mm | 90mm | 105mm | 105mm | 120mm | 75mm | 75mm | 90mm | 90mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 400mm | 400mm | 350mm | 350mm | 350mm | 350mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews