Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
50Nm Torque, 320W Power, 320Wh Battery
0 Reviews
Colour:
Burnt Gold Metallic / Black Liquid Metal
What's my size?
Select a Size
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm |
| Handlebar Width | 780mm | 800mm | 800mm | |
| Stem Length | 40mm | 40mm | 40mm | |
| Saddle Width | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 170mm | 170mm |
| Stack | 618mm | 626mm | 635mm | 644mm |
| Reach | 435mm | 460mm | 485mm | 510mm |
| Headtube Length | 105mm | 115mm | 125mm | 135mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| BB Height | 350mm | 350mm | 350mm | 350mm |
| BB Drop | 25mm | 25mm | 25mm | 25mm |
| Trail | 136mm | 136mm | 136mm | 136mm |
| Fork Length (full) | 579mm | 579mm | 579mm | 579mm |
| Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
| Front Center | 782mm | 812mm | 841mm | 871mm |
| Chainstay Length | 447mm | 447.3mm | 447mm | 447mm |
| Wheelbase | 1228mm | 1258mm | 1287mm | 1316mm |
| Bike Standover Height | 792mm | 802mm | 779mm | 779mm |
| Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
| Seat Tube Angle | 76° | 76° | 76° | 76° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
50Nm Torque, 320W Power, 320Wh Battery
Color:
Burnt Gold Metallic / Black Liquid Metal
Select a Size
Select a Delivery Method