Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
50Nm Torque, 320W Power, 320Wh Battery
5
2 Reviews
Colour:
Gloss Fjord Metallic / Dolomite Metallic
What's my size?
Select a Size
Exclusive Product
Available only through Specialized in limited quantities.
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 175mm | 200mm | 200mm |
| Stack | 617mm | 626mm | 635mm | 645mm | 654mm |
| Reach | 425mm | 445mm | 470mm | 495mm | 525mm |
| Head-Tube Length | 100mm | 110mm | 120mm | 130mm | 140mm |
| Head-Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| B-B Height | 348mm | 348mm | 348mm | 348mm | 348mm |
| B-B Drop | -29mm | -29mm | -29mm | -29mm | -29mm |
| Trail | 132mm | 132mm | 132mm | 132mm | 132mm |
| Fork Length, Full | 570mm | 570mm | 570mm | 570mm | 570mm |
| Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
| Front-Center | 752mm | 776mm | 806mm | 835mm | 869mm |
| Chain-Stay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Top Tube Length, Horizontal | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bike Stand-Over Height | 763mm | 766mm | 767mm | 773mm | 778mm |
| Seat-Tube Length | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat-Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
5
2 Reviews
50Nm Torque, 320W Power, 320Wh Battery
Color:
Gloss Fjord Metallic / Dolomite Metallic
Select a Size
Select a Delivery Method