0 Reviews
De Aethos-lijn belooft drie dingen - een uitzonderlijk licht gewicht, perfect uitgebalanceerde…
De Aethos-lijn belooft drie dingen - een uitzonderlijk licht gewicht, perfect uitgebalanceerde rijeigenschappen en een onmiskenbare stijl. De Aethos pro is daarop geen uitzondering. Aethos: Miljarden berekeningen in het streven naar één ding - de perfecte rit.
Frame
Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc
Seat Binder
Specialized Alloy, 30.0mm
Tape
Supacaz Super Sticky Kush
Stem
Specialized Pro SL, alloy, 4-bolt
Handlebars
S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole
Saddle
Body Geometry Power Pro, hollow titanium rails
SeatPost
Roval Alpinist Carbon Seatpost
Fork
FACT Carbon, 12x100mm thru-axle, flat-mount disc
Front Brake
SRAM Force eTAP, hydraulic disc
Rear Brake
SRAM Force eTAP, hydraulic disc
Front Derailleur
SRAM Force eTAP AXS, braze-on
Rear Derailleur
SRAM Force eTAP AXS, 12-speed
Cassette
SRAM CS XG 1270, 12-speed, 10-33t
Chain
SRAM CN Force 12-speed
Crankset
SRAM FC Force DUB, 12-speed
Bottom Bracket
SRAM DUB BSA 68
Front Wheel
Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes
Rear Wheel
Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes
Front Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
Rear Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
Inner Tubes
Turbo Ultralight, 48mm Presta valve
* Gewichten gebaseerd op productie van geverfde frames zoals afgebeeld. De werkelijke gewichten zullen variëren op basis van kleurstelling, framegrootte en componentvariatie. Specificaties kunnen zonder voorafgaande kennisgeving worden gewijzigd.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
0 Reviews