Lifetime warranty*
*to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks.
Learn More
0 Reviews
Colour:
Gloss Metallic Dark Navy / Silver Dust Reflective
What's my size?
Select a Size
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 170mm | 170mm |
| Handlebar Width | 720mm | 750mm | 750mm | 750mm |
| Stem Length | 60mm | 60mm | 75mm | 75mm |
| Saddle Width | 155mm | 155mm | 155mm | 155mm |
| Seatpost Length | 360mm | 400mm | 400mm | 400mm |
| Stack | 637mm | 651mm | 664mm | 687mm |
| Reach | 405mm | 426mm | 446mm | 462mm |
| Headtube Length | 135mm | 150mm | 165mm | 190mm |
| Headtube Angle | 66.4° | 66.4° | 66.4° | 66.4° |
| BB Height | 313mm | 313mm | 313mm | 313mm |
| BB Drop | 57mm | 57mm | 57mm | 57mm |
| Trail | 114mm | 114mm | 114mm | 114mm |
| Fork Length (full) | 516mm | 516mm | 516mm | 516mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
| Front Center | 709mm | 736mm | 761mm | 787mm |
| Chainstay Length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
| Wheelbase | 1226mm | 1252mm | 1173mm | 1200mm |
| Toptube Length (horizontal) | 589mm | 620mm | 650mm | 680mm |
| Bike Standover Height | 658mm | 655mm | 655mm | 664mm |
| Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
| Seat Tube Angle (Virtual) | 73.9° | 73.4° | 72.9° | 72.4° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
Color:
Gloss Metallic Dark Navy / Silver Dust Reflective
Select a Size
Select a Delivery Method